Migration Patterns
Migration To and From Cabarrus County
2000 - 2008
| Year | Migration To Cabarrus |
Migration From Cabarrus |
Net Gain |
| 2008 | 12,992 | 9,252 | 3,740 |
| 2007 | 13,307 | 8,134 | 5,173 |
| 2006 | 12,230 | 7,807 | 4,423 |
| 2005 | 9,802 | 7,446 | 2,356 |
| 2004 | 10,854 | 9,179 | 1,675 |
| 2003 | 10,726 | 8,877 | 1,849 |
| 2002 | 11,758 | 9,151 | 2,607 |
| 2001 | 11,757 | 8,868 | 2,889 |
| 2000 | 11,859 | 8,448 | 3,411 |
Source: Missouri Census Data Center 2010, from data provided by IRS tax returns
County Migrations Between Cabarrus
and Surrounding Counties, 2008
| County | Into Cabarrus | Out of Cabarrus |
| Cabarrus | 12,992 | 9,252 |
| Anson | 18 | 0 |
| Cleveland | 44 | 30 |
| Gaston | 141 | 168 |
| Lincoln | 68 | 101 |
| Iredell | 294 | 212 |
| Mecklenburg | 3,984 | 2,076 |
| Rowan | 376 | 1,794 |
| Stanly | 366 | 370 |
| Union | 200 | 270 |
| York, SC | 68 | 160 |
Source: Missouri Census Data Center 2010, from data provided by IRS tax returns
Leading Out of State Counties Providing
New Residents to Cabarrus County -- 2008
| Rank | County | To Cabarrus |
| 1 | Suffolk, NY | 137 |
| 2 | Broward, FL | 109 |
| 3 | Miami Dade, FL | 92 |
| 4 | Prince George's MD | 88 |
| 5 | Queens, NY | 69 |
| 6 | Hillsborough, FL | 65 |
| 7 | Passaic, NJ | 57 |
| 8 | Monmouth, NJ | 51 |
| 9 | Nassau, NY | 50 |
| 10 | Los Angeles, CA | 46 |
| 10 | Volusia, FL | 46 |
| 12 | Westchester, NY | 45 |
| 12 | Palm Beach, FL | 45 |
